Apartments prices
| PRICES IN EURO for one week |
| Apartments | Rooms | Beds | High season | Mid season | Low season | |
| CORBEZZOLO | 2 | 2+2 | 890 | 660 | 550 | |
| MIMOSA * | 3 | 4 | 1090 | 798/660 | 710/550 | |
| ROSMARINO * | 3 | 4 | 1090 | 798/660 | 710/550 | |
| VIOLA * | 3 | 4+1 | 1120 | 798/660 | 710/550 | |
| MAGNOLIA * | 3 | 4+1 | 1090 | 798/660 | 710/550 | |
| GRAPPOLO * | 3 | 4+2 | 1090 | 798/660 | 710/550 | |
| MELOGRANO * | 3 | 4+2 | 1090 | 798/660 | 710/550 | |
| QUERCIA * | 3 | 4+2 | 1090 | 798/660 | 710/550 | |
| ALLORO * | 3 | 4+2 | 1090 | 798/660 | 710/550 | |
| OLEANDRO | 3 | 4+2 | 1090 | 798/660 | 710/550 | |
| OLIVO * | 3 | 4+2 | 1170 | 798/660 | 710/550 | |
| GIRASOLE | 4 | 6+2 | 1290 | 945 | 855 | |
= for two people only if "Corbezzolo" is not available |
PRICES INCLUDE:
Water, electricity, gas, bedroom and kitchen linen, towels, final cleaning, use of washing-machine, use of table-tennis equipment.
PRICES DO NOT INCLUDE:
Extra cleaning, additional changes of linen, 50 euro weekly supplement per extra beds, 30 euro weekly supplement for cot, 40 euro weekly supplement for pets.
CONDITIONS OF LOCALIZATION:
Standard conditions.
| SEASON TABLE |
| Low season | Dal 27/9 al 23/12 |
| Mid season | Dal 23/8 al 27/9 |
| High season | Dal 5/7 al 23/8 |
| Mid season | Dal 19/5 al 7/7 |
| Low season | Dal 6/1 al 17/5 |
| High season | Dal 23/12 al 6/1 |