Leje hus i Toscana - Lejlighedspriser
| PRISER I EURO per uge |
| Lejlighed | Rum | Sengepladser | Høj sesong | Midt sesong | Lav sesong | |
| CORBEZZOLO | 2 | 2+2 | 890 | 660 | 550 | |
| MIMOSA * | 3 | 4 | 1090 | 798/660 | 710/550 | |
| ROSMARINO * | 3 | 4 | 1090 | 798/660 | 710/550 | |
| VIOLA * | 3 | 4+1 | 1120 | 798/660 | 710/550 | |
| MAGNOLIA * | 3 | 4+1 | 1090 | 798/660 | 710/550 | |
| GRAPPOLO * | 3 | 4+2 | 1090 | 798/660 | 710/550 | |
| MELOGRANO * | 3 | 4+2 | 1090 | 798/660 | 710/550 | |
| QUERCIA * | 3 | 4+2 | 1090 | 798/660 | 710/550 | |
| ALLORO * | 3 | 4+2 | 1090 | 798/660 | 710/550 | |
| OLEANDRO | 3 | 4+2 | 1090 | 798/660 | 710/550 | |
| OLIVO * | 3 | 4+2 | 1170 | 798/660 | 710/550 | |
| GIRASOLE | 4 | 6+2 | 1290 | 945 | 855 | |
= kun for to personer hvis "Corbezzolo" ej er disponibel |
PRISERNE INKLUDERER:
Water, electricity, gas, bedroom and kitchen linen, towels, final cleaning, use of washing-machine, use of table-tennis equipment.
PRISERNE INKLUDERER IKKE:
Extra cleaning, additional changes of linen, 50 euro weekly supplement per extra beds, 30 euro weekly supplement for cot, 40 euro weekly supplement for pets.
OPHOLDSREGLER:
Standard conditions.
| SESONG TABELL |
| lav sesong | Fra 27/9 til 23/12 |
| midt sesong | Fra 23/8 til 27/9 |
| høy sesong | Fra 5/7 til 23/8 |
| midt sesong | Fra 19/5 til 7/7 |
| Lav sesong | Fra 6/1 til 17/5 |
| høj sesong | Fra 23/12 til 6/1 |